# Staking Funds

{% tabs %}
{% tab title="Overview" %}

| Token amount | % of total supply | Unlock schedule             |
| ------------ | ----------------- | --------------------------- |
| 40,000,000   | 16%               | Gradual unlock over 6 years |
| {% endtab %} |                   |                             |

{% tab title="Detailed unlock schedule" %}

| Date          | Tokens unlocked |
| ------------- | --------------- |
| Day 0         | 0               |
| Month 3       | 1,000,000       |
| Month 6       | 2,000,000       |
| Month 9       | 3,000,000       |
| Month 12      | 2,400,000       |
| Month 15      | 2,300,000       |
| Month 18      | 2,200,000       |
| Month 21      | 2,100,000       |
| Month 24      | 2,000,000       |
| Month 27      | 1,900,000       |
| Month 30      | 1,800,000       |
| Month 33      | 1,750,000       |
| Month 36      | 1,650,000       |
| Month 39      | 1,600,000       |
| Month 42      | 1,550,000       |
| Month 45      | 1,500,000       |
| Month 48      | 1,450,000       |
| Month 51      | 1,400,000       |
| Month 54      | 1,350,000       |
| Month 57      | 1,300,000       |
| Month 60      | 1,250,000       |
| Month 63      | 1,200,000       |
| Month 66      | 1,150,000       |
| Month 69      | 1,100,000       |
| Month 72      | 1,050,000       |
| {% endtab %}  |                 |
| {% endtabs %} |                 |

The Staking is a mechanism to stimulate and incentivize investors and community members to adopt a long-term mindset and lock their GVT token positions. Rewards in GVT can be earned when tokens are locked via the staking dashboard. In the future, staking GVT will grant voting rights.

<figure><img src="https://2221912942-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F5UfNk9cAcD5gGRK5aje8%2Fuploads%2FoEyh8JLxuM8CaFVIB2C0%2FStaking%20Over%20Time%20(2).png?alt=media&#x26;token=1345d006-fd36-4750-94e0-f3fe2eb2dd74" alt=""><figcaption></figcaption></figure>
